How to upgrade planets
Planet Upgrade Page
Level Up Requirements
3 resources are required to level up planets
Stardust
$xARGO
Gemstones (same type as your planet, fire gemstone for fire planet)
Stardust & xARGO Requirements
The amount of each resource required is dependent on the current level of your planet. For Stardust and $xARGO, higher-level planets require a higher quantity of resources to level up.
Gemstone Requirements
A different mechanism is put in place for Gemstones. As explained in the section here, gemstones come in 4 different tiers
Tier 1 (basic tier, what planet expeditions produce)
Tier 2 (requires fusion of 3 Tier 1 materials)
Tier 3 (requires fusion of 3 Tier 2 materials)
Tier 4 (requires fusion of 3 Tier 3 materials)
The Gemstone requirements top level up planets are as such:
Planet Level | Gemstone Tier Required |
---|---|
Level 1 - 20 | Tier 1 |
Level 21 - 30 | Tier 2 |
Level 31 - 40 | Tier 3 |
Level 41 - 50 | Tier 4 |
Summary Table
In the summary table below, it gives a reveal of levels 1-20 costs for Common Planets. Costs for Uncommon and beyond are simply a mathematical multiplication or addition to these numbers. Hurry and figure them out!
Planet Level | xARGO Required | Stardust Required | Gemstone Required |
---|---|---|---|
1 | 200 | 200 | 10 Tier 1 |
2 | 400 | 250 | 10 Tier 1 |
3 | 600 | 300 | 10 Tier 1 |
4 | 800 | 350 | 10 Tier 1 |
5 | 1000 | 400 | 10 Tier 1 |
6 | 1200 | 450 | 10 Tier 1 |
7 | 1400 | 500 | 10 Tier 1 |
8 | 1600 | 550 | 10 Tier 1 |
9 | 1800 | 600 | 10 Tier 1 |
10 | 2000 | 650 | 20 Tier 1 |
11 | 2200 | 700 | 20 Tier 1 |
12 | 2400 | 750 | 20 Tier 1 |
13 | 2600 | 800 | 20 Tier 1 |
14 | 2800 | 850 | 20 Tier 1 |
15 | 3000 | 900 | 20 Tier 1 |
16 | 3200 | 950 | 20 Tier 1 |
17 | 3400 | 1000 | 20 Tier 1 |
18 | 3600 | 1050 | 20 Tier 1 |
19 | 3800 | 1100 | 20 Tier 1 |
20 | 4000 | 1150 | 15 Tier 2 |
30 | 6000 | 1650 | 20 Tier 3 |
40 | 8000 | 2150 | 25 Tier 4 |
How do I do it?
Last updated